| Comparison | 
| T-962 | T-962 A | T-962 C | |
| No. of waves | 7 | 7 | 7 | 
| Heating type | Infrared IC Heater | Infrared IC Heater | Infrared IC Heater | 
| Maximum width of PCB board | 180 × 235 mm | 
                        300 × 320 mm
                         | 400 x 600 mm | 
| Power supply | AC 220 V /50 Hz | 
                        AC 220 V /50 Hz
                         | AC 220 V /50 Hz | 
| Peak power | 800 W | 
                        1500 W
                         | 2500 W | 
| Cycle Time | 1 ~ 8 min | 1 ~ 8 min | 1 ~ 8 min | 
| Temperature Range | 0 ℃ -280 ℃ | 0 ℃ -280 ℃ | 0 ℃ -280 ℃ | 
| Overall dimensions | 350 x 450 mm | 350 x 450 mm | 420 x 530 mm | 
| Machine weight | 25 Kg. | 
                        25 Kg.
                         | 35 Kg. |