Indoor Gateway with 3G/4G based on LoRaWAN®
After sale Technical Support available at
iotsupport@enthutech.in
Qty | Unit Price | Ext. Price |
---|---|---|
1.0 | 46,080.00 ₹ | 46,080.00 ₹ |
20.0 | 40,960.00 ₹ | 819,200.00 ₹ |
50.0 | 38,400.00 ₹ | 1,920,000.00 ₹ |
100.0 | 35,840.00 ₹ | 3,584,000.00 ₹ |
Ursalink Gateway is based on LoRaWAN® technology, built perfectly for developing Internet of Things applications, it features edge computing capability with Python programming supported to match different use cases in the field.
This customizable device is designed to bring hardware and software flexibility for overcoming the loT technical challenges
Specification
Model Hardware System | UG85 |
CPU | 800 MHz, 64-bit ARM Cortex-A53 |
Memory | 512 MB DDR3 RAM |
Sensitivity | -147dBm @300bps |
Flash | 8 GB eMMC |
LoRaWAN® |
|
Connector | 1 × 50 Ω SMA (Center PIN: SMA Female) |
Channel | 8 |
Frequency Band | Supports EU 863-870, US 902-928, EU 433, AU 915-928, CN 470-510 , IN865 and KR 920-923 Band |
Sensitivity | -140dBm Sensitivity @292bps |
Output Power | 27dBm Max |
Protocol | V1.0 Class A/Class C and V1.0.2 Class A/Class C |
Interfaces |
|
Ethernet Interface | Full or Half Duplex (Auto-Sensing) |
Cellular Interfaces (Optional) | 2 SIM Slots |
Wi-Fi (Optional) | NA |
GPS (Optional) | NA |
Serial Interface | 1 × RS232 |
IO | 1 × DI + 1 × DO |
Console Interface | 1 × RJ45 |
Features
· Up to 8 Simultaneous channels
· Compliance to LoRaWAN® Class A and Class C
· Backhaul Connectivity (Eth/WIFI/3G/4G)
· Build-in DI/DO, Serial Port and GPS
· Long Range over 10 km Radius
· Embedded Network Server